MY CFOLarge Withdrawal Alert
Sanjay Mishra requested ₹14L withdrawal.
Compliance Check
3 new KYC forms waiting for approval.
Mutual Fund • MF-PPF
30-Day Closing Prices
Capital Distribution
Gross Inflow vs Outflow ($M)
Age brackets of holders
Alpha generation breakdown
Tracking standard deviation vs benchmark
Multi-factor quant analysis
AUM Origination Nodes
Direct exposure limits
| Ticker | Company | Weight | 30D Change |
|---|---|---|---|
| HDFCBANK | HDFC Bank Ltd. | 9.2% | +4.5% |
| RELIANCE | Reliance Industries | 8.5% | -1.2% |
| ICICIBANK | ICICI Bank Ltd. | 7.8% | +6.1% |
| INFY | Infosys Ltd. | 6.4% | +2.3% |
| ITC | ITC Ltd. | 5.1% | -0.8% |
Whale concentration risk
| Institution | Shares Held | Value ($M) |
|---|---|---|
| Vanguard Group | 4,502,100 | $85.4 |
| BlackRock Inc. | 3,805,400 | $72.1 |
| State Street Corp | 2,100,500 | $39.8 |
| Fidelity Investments | 1,850,000 | $35 |
Fund Manager added 2.5% weight to Financials
2026-03-01
Monthly SIP Auto-Execution Completed for 1,205 users
2026-02-15
Risk model flagged increased volatility in Midcap segment
2026-01-10