MY CFOLarge Withdrawal Alert
Sanjay Mishra requested ₹14L withdrawal.
Compliance Check
3 new KYC forms waiting for approval.
Aggregate tracking of cross-institutional asset allocation and fund house dominance.
Capital Deployed (Platform Wide)
Large vs Mid vs Small Exposure
AUM Slicing by AMC
Platform-wide top utilized assets
| # | Asset Name | Category | Unique Users | Total AUM (Cr) |
|---|---|---|---|---|
| 01 | Parag Parikh Flexi Cap | Equity MF | 12,312.894 | ₹1599.42 |
| 02 | HDFC Bank Ltd. | Stock | 13,570.15 | ₹1057.01 |
| 03 | Reliance Industries | Stock | 11,601.15 | ₹1082.58 |
| 04 | SBI Small Cap Fund | Equity MF | 9,023.142 | ₹424.01 |
| 05 | ICICI Tech Fund | Sectoral MF | 8,314.944 | ₹344.16 |
Credit rating downgraded to BB-
ASM Framework Stage 4 triggered
Primary Fund Manager resigned